| Title | | Price | Postage | Bids | Location | Time Left |
|
| 1994-95 Upper Deck Hockey, Electric Ice, Multi Listing, You Pick Em" | | $1.39 | $ | | US | 9d 15h 10m |
| 1997-98 Pinnacle Totally Cert. Platinum Blue Hockey, Multi-Listing, You Pick Em' | | $2.09 | $ | | US | 9d 19h 53m |
| 10872 Spindle Assembly Fits Exmark For Turf Tracer Lazer Z Xp 52" 60" 72" Deck | | $186.40 | $32.97 | | US | 10d 8h 9m |
| Em109 Empetua All Day Everyday Scoop Neck Cami White Womens Size 2Xl | | $20.85 | $ | | US | 10d 21h 25m |
| 2005-06 Beehive Red (Upper Deck) Hockey, Sp, Rc, Nrmt, Multi-Listing You Pick Em | | $2.78 | $ | | US | 10d 23h 20m |
| 2023 Topps Chrome Baseball - Base, Parallels, Inserts - You Pick 'Em | | $1.38 | $15.15 | | US | 11d 2h 53m |
| New Engine Mount For Polaris Trail Boss 330 2003 2005-2013 3022072 3110046 BETECHPARTS Largest Selection of Quality Auto Parts | | $45.89 | $19.81 | | US | 11d 7h 32m |
| Spindle Assembly A-B1em109-Ai | | $186.40 | $33.79 | | US | 11d 13h 50m |
| 1996-97 Pinnacle, Foil, Hockey, Multi Listing, You Pick 'Em | | $1.74 | $ | | US | 12d 1h 31m |
| Keith Van Horn Nets 2002-03 Fleer Premium Emerald #Em109 273/300 | | $9.74 | $ | | US | 13d 2h 34m |
| Sorin Stockert Livanova 96-410-719 Circulator Motor Em109 Heat/Cooling 3T *New* | | $2225.77 | $118.25 | | US | 13d 18h 45m |
| 1979 Zeiss Em-109 Electron Microscope Vintage Print Ad | | $13.90 | $ | | US | 13d 22h 51m |
| 2022 Topps Series 1 Singles Base Cards #1-250 Complete Your Set You Pick Em | | $1.38 | $21.24 | | US | 14d 7h 24m |
| 2022 Topps Allen And Ginter Chrome Baseball - You Pick 'Em | | $1.74 | $15.16 | | US | 14d 22h 33m |
| 2024 Neopets Battledome Tcg: Defenders Of Neopia Super Rare Foils - Pick Em | | $12.51 | $ | | US | 15d 3h 35m |
| From Beowulf To Thomas Hardy War Department Education Manual Em 109 Volume Iv | | $20.80 | $ | | US | 16d 21h 10m |
| 2022-23 Nba Chronicles Absolute Basketball - You Pick 'Em! | | $2.77 | $ | | US | 17d 5h 7m |
| 2022 Topps Heritage Minor Leagues Complete Your Set #1-200 Pick'em | | $1.38 | $14.76 | | US | 17d 7h 2m |
| 2021 Topps Baseball - You Pick 'Em | | $1.38 | $15.15 | | US | 18d 1h 6m |
| 2016-2023 Mazda Mx-5 Miata Rear Right Control Arm Oem Em109 | | $41.73 | $47.98 | | US | 18d 22h 1m |
Popular Misspelled Search Searches